Max PCB: 750 x 550mm
Mounting Speed: 77,000 CPH
Chip placing range: 03015-120x90mm
Feeder inputs: 30 feeder
Panasonic NPM-W2 Pick and Place Machine
Specifications:
Panasonic NPM-W2 Pick and Place Machine
The new NPM-W2 amplifies the original NPM-W capabilities with a 10% throughput boost and 25% more accuracy. It also integrates new innovations like our incomparable Multi Recognition Camera.
Combined, these features extend the component range down to the 03015mm microchip, yet preserve capability up to 120x90mm components up to 40mm tall and nearly 6” long (150mm) connectors.
Board handling has also been improved. Available in either single lane or dual lane, the machine provides the ability to handle PCBs up to 1,490 x 550mm (58.7 x 21.6”)—ideal for long LED panels or large industrial boards.
Quick-change feeder carts, auto board support setup, and expanded nozzle capacity, along with 120 feeder inputs and our Intelligent Feeder Anywhere position the NPM-W2 as an ideal solution for “Any Mix Any Volume”.
Additionally, numerous placement and process head options, plus multiple component supply methods make the NPMP-W2 a versatile addition to any SMT manufacturing line.
The new, revolutionary Multi Recognition Camera uniquely combines three separate imaging capabilities into a single system: 2D alignment, component thickness inspection, and 3D coplanarity measurement.
The field upgradeable system eliminates any configuration challenges historically associated with competitive vision systems, which often resulted in excessive investments, improper configurations, inadequate capabilities, and even reduced quality. Versatile for today’s technology, and powerful for future inspection challenges, the Multi Recognition Camera helps manufacturers build higher quality products.
As always, manufacturers can scale NPM production lines to meet production needs while conserving investments until production or technology requirements mandate. OEMs and EMS providers can reconfigure the machine heads in approximately 15 minutes—maximizing flexibility, minimizing ROI, and protecting assets.
The NPM-W2 also incorporates existing feeders, carts, and nozzles to minimize investment and inventory expenses.
Other members of the NPM line include the NPM-D3 process solution and the twin tray NPM-TT2.
Features & Benefits
Plus new enhancements:
Board handling up to 1,490 x 550mm (58.1 x 21.6")
Quick-change feeder carts and nozzle banks
Compatible with CM & AM series intelligent feeders & nozzles
Board warp detection, Advanced Process Control (APC), and Auto Board Support Pin
Industry's first 3D Multi Recognition Camera
Lightweight 16-nozzle head (for 77,000 CPH)
Increased placement accuracy to 25um (cpk ≥ 1.0)
Model | Panasonic NPM W2 Pick and Place Machine | ||||||||||
Rear head | Lightweight | 12-nozzle head | Lightweight | 3-nozzle head V2 | Dispensing head | No head | |||||
Lightweight 16-nozzle head | NM-EJM7D | NM-EJM7D-MD | NM-EJM7D | ||||||||
NM-EJM7D-MD | |||||||||||
Dispensing head | NM-EJM7D-MD | NM-EJM7D-D | |||||||||
Inspection head | NM-EJM7D-MA | NM-EJM7D-A | |||||||||
No head | NM-EJM7D | NM-EJM7D-D | |||||||||
PCB Dimension (mm) | Single lane*1 | Batch mounting | L 50 x W 50 ~ L 750 x W 550 | ||||||||
2-positin mounting | L 50 x W 50 ~ L 350 x W 550 | ||||||||||
Dual-lane*2 | Dual transfer (Batch) | L 50 × W 50 ~ L 750 × W 260 | |||||||||
Dual transfer (2-positin) | L 50 × W 50 ~ L 350 × W 260 | ||||||||||
Single transfer (Batch) | L 50 × W 50 ~ L 750 × W 510 | ||||||||||
Single transfer (2-positin) | L 50 × W 50 ~ L 350 × W 510 | ||||||||||
Electric source | 3-phase AC 200, 220, 380, 400, 420, 480 V 2.8 kw | ||||||||||
Pneumatic source *2 | 0.5 MPa, 200 L /min (A.N.R.) | ||||||||||
Dimensions *2 (mm) | 1280*3x2332*4×1444 *5 | ||||||||||
Mass | 2 470 kg | ||||||||||
Placement head | Lightweight 16-nozzle head | 12-nozzle head | Lightweight 8-nozzle head (Per head) | 3-nozzle head V2 | |||||||
High production mode [ON] | High roduction mode [OFF] | High production mode [ON] | High production mode [OFF] | ||||||||
Max. speed | 38 500cph | 35 000cph | 32 250cph | 31 250cph | 20 800cph | 8 320cph | |||||
Placement accuracy | ±40 μm / chip | ±30 μm / chip | ±40 μm / chip | ±30 μm / chip | ± 30 µm/chip | ± 30 µm/QFP | |||||
Component | 0402*7 chip ~ L 6 x W 6 x T 3 | 03015*7 *8/0402*7 chip ~ L 6 x W 6 x T 3 | 0402*7 chip ~ L 12 x W 12 x T 6.5 | 0402*7 chip ~ L 32 x W 32 x T 12 | 0603 chip to L 150 x W 25 (diagonal152) x T 30 | ||||||
Component | Taping | Tape : 4 / 8 / 12 / 16 / 24 / 32 / 44 / 56 mm Tape : 4 to 56 mm Tape : 4 to 56 / 72 / 88 / 104 mm | |||||||||
Max.120 (Tape: 4, 8 mm) Front/rear feeder cart specifications : Max.120 | |||||||||||
Stick | Front/rear feeder cart specifications : | ||||||||||
Tray | Single tray specifications : Max.20 | ||||||||||
Dispensing head | Dot dispensing | Draw dispensing | |||||||||
Dispensing speed | 0.16 s/dot (Condition : XY=10 mm, Z=less than 4 mm movement, No θ rotation) 4.25 s/component (Condition : 30 mm x 30 mm corner dispensing)*9 | ||||||||||
Adhesive position accuracy (Cpk1) | ± 75 μ m /dot ± 100 μ m /component | ||||||||||
Applicable components | 1608 chip to SOP,PLCC,QFP, Connector, BGA, CSP BGA, CSP | ||||||||||
Inspection head | 2D inspection head (A) | 2D inspection head (B) | |||||||||
Resolution | 18 µm | 9 µm | |||||||||
View size (mm) | 44.4 x 37.2 | 21.1 x 17.6 | |||||||||
Inspection processing | Solder Inspection *10 0.35s/ View size | ||||||||||
Component Inspection *10 0.5s/ View size | |||||||||||
Inspection object | Solder Inspection *10 Chip component : 100 μm × 150 μm or more (0603 or more) | ||||||||||
Component | Square chip (0603 or more), SOP, QFP (a pitch of 0.4mm or more), CSP, BGA, Aluminum electrolysis capacitor, Volume, Trimmer, Coil, Connector*11 | ||||||||||
Inspection items | Solder Inspection *10 Oozing, blur, misalignment, abnormal shape, bridging | ||||||||||
Component Inspection *10 Missing, shift, flipping, polarity, foreign object inspection *12 | |||||||||||
Inspection position accuracy *13 Cpk1 | ± 20 μm | ± 10 μm | |||||||||
No. Of inspection | Solder Inspection *10 Max. 30 000 pcs./machine (No. of components : Max. 10 000 pcs./machine) | ||||||||||
Component Inspection *10 Max. 10 000 pcs./machine |
Keywords:
Hanwha SM481 Plus Pick and Place Machine, Hanwha SM482 Plus Pick and Place Machine, Hanwha SM471 Plus Pick and Place Machine, Hanwha Decan S2 Plus Pick and Place Machine, Hanwha SM481 Plus SMT Assembly Line, Hanwha SM482 Plus SMT Assembly Line, Hanwha SM471 Plus SMT Assembly Line, Hanwha Decan S2 SMT Assembly Line.
Contact: Demi
Phone: +86 13632571161
E-mail: demi@flason.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China