Dimension:900*1100*1350 mm
PCB width:30x30-450x330mm
Inspection Component: 0402 chip
Weight:Aprox. 450kg
Offline AOI Inspection Machine ZW 500
Specifications:
Offline AOI Inspection Machine ZW 500
The vector analysis algorithm and the multiple detection algorithms are combined to achieve the best detection side capability.
The full version matches multiple pieces of detection at any position.
Smart camera barcode recognition system (identifying 1D code and 2D code).
Multi-line monitoring system, all production line production status is clear at a glance.
The remote programming and debugging control functions are used together, and the software control performance is stronger.
Multifunctional high precision new algorithm new interface
Custom IPE separately assigns light sources based on current components
Users can customize the image source with simple expressions, and different algorithms can combine different effects, which can greatly improve the detection rate and reduce the false positive rate. The image source in the Qubit AOI system can understand the dot matrix of pixels. Each pixel is represented by data from 1 to 4 channels. The IPE expression can independently calculate each pixel in the image source to generate a new image.
Full-page detection.
Multi-piece detection function for any position of the entire PCB.
More intuitive and fast NG OK image.
The programming interface of the introduction, regardless of the PCB size, the PCB is in the visible range.
Imported servo control system
All major components are made of internationally renowned brands, with high service life and low failure rate under the premise of ensuring the running stability and motion accuracy of the equipment.
With high color reproduction effect, combined with high-resolution and high-definition optical telecentric lens, the product has high discrimination and high-definition image, providing high-definition image output for AOI equipment.
ategory | project | Specifications | ||
Optical system | Camera | 5 million Gigabit network color high speed camera | ||
Resolution | 10/15/20 micron/dot (optional) comes standard with 15 micron/point (corresponding to FOV: 36mm*30mm) | |||
Optical lens | 5.0M pixel telecentric lens, depth of field: 8mm - 10mm | |||
Light source system | RGB ring multi-angle LED structure light source | |||
Light source control system | Digital constant current controller | |||
Image processing speed | FOV processing speed | <170 milliseconds | ||
Movement speed | Up to 700 milliseconds | |||
Detection speed | 3500 square millimeters / second | |||
Characteristics | IPE is an abbreviation of Image Processing Expression, which allows users to customize the image source with simple expressions. Different algorithms can combine different effects, which can greatly improve the detection rate and reduce the false positive rate. The image source in the Qubit AOI system can understand the dot matrix of pixels. Each pixel is represented by data from 1 to 4 channels. The IPE expression can independently calculate each pixel in the image source to generate a new image. Can detect multiple pieces anywhere in the class | |||
operating | Graphical offline programming and debugging, accurate automatic positioning of micron, fast process, support for remote offline debugging, does not affect the normal test of equipment | |||
Mark | Points | 2 common Mark points can be selected to automatically correct the horizontal Mark | ||
Test content | Solder paste printing | Skew, Wuxi, Shaoxi, Duoxi, Open circuit, pollution, bridging | ||
Patch | Missing parts, offset, skew, tombstone, side stand, flip, polarity reverse, wrong piece, breakage, pollution, bridging, multiple pieces of IC bending foot | |||
After reflow soldering | Missing parts, offset, skew, tombstone, side stand, flip, polarity reverse, wrong piece, broken, pollution, Wuxi, Shaoxi, multi-tin, fake welding, solder ball IC bending position any position | |||
After wave soldering | Insert needle, Wuxi, Shaoxi, Duoxi, fake solder, tin bead, tin hole, short circuit, multiple pieces in any position | |||
Red rubber board | Missing parts, offset, skew, tombstone, side stand, flip, polarity reverse, wrong piece, broken, Yijiao, multiple pieces in any position | |||
PCB size | 30 × 30 mm ~ 450 × 330 mm (can be customized according to customer requirements) | |||
P CB thickness | 0.3 mm to 6 mm | |||
PCB warpage | ≤6 mm (with fixture-assisted correction) to eliminate the effects of PCB deformation (special requirements can be customized) | |||
Part height | The net height of ≤35mm is ≤70mm (special requirements can be customized) | |||
Minimum part | 01005 components, 0.3 mm pitch and above IC | |||
X, Y platform | Drive device | AC servo motor system | ||
Precise positioning | ≤8 microns | |||
Y marble platform | Precise positioning | ≤6 microns | ||
Control System | operating system | Windows8-64Bit | ||
Computer host | I5 CPU, 8G, GPU graphics, 16G RAM, 128G solid state drive, 1TB mechanical hard drive | |||
monitor | 22-inch LCD widescreen display | |||
Other parameters | Mechanical dimensions | 90 cm × 110 cm × 135 cm (height with feet) | ||
weight | About 450 kg | |||
power supply | AC 220 volts ± 10%, frequency 50/60HZ, rated power 600W |
Keywords:
Hanwha SM481 Plus Pick and Place Machine, Hanwha SM482 Plus Pick and Place Machine, Hanwha SM471 Plus Pick and Place Machine, Hanwha Decan S2 Plus Pick and Place Machine, Hanwha SM481 Plus SMT Assembly Line, Hanwha SM482 Plus SMT Assembly Line, Hanwha SM471 Plus SMT Assembly Line, Hanwha Decan S2 SMT Assembly Line.
Contact: Demi
Phone: +86 13632571161
E-mail: demi@flason.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China