Max PCB width: 450mm
8 heating zones
Weight: 3150KG/3300KG
Outside Dimension: 5900X1725X1630mm
JT SMT Reflow Oven KT series
Specifications:
JT Reflow Oven KT series:KTD-0804/KTD-0804-N, KTD-1004/KTD-1004-N, KTD-1204/KTD-1204-N
High speed, high efficiency, conveyor speed can run 160cm/min. in normal soldering process.
Prevent deformation design as well as two-phase rail composition.
New two level flux reclaim system with multi-zones collecting.
Whole tunnel nitrogen protection and oxygen concentration monitoring, the 02 ppm can be checked automatically or manually.
New enhanced 4 cooling zones which are able to cool down the PCBA to 50℃ even in large volume lead free process.
Model | KTD-0804/KTD-0804-N | KTD-1004/KTD-1004-N | KTD-1204/KTD-1204-N |
GENERAL | |||
Outside Dimension | 5900X1725X1630mm | 6622X1725X1630mm | 7313X1725X1630mm |
Standard Color | Computer Grey | Computer Grey | Computer Grey |
Weight | Approx.3150KG/3300KG | Approx.3650KG/3800KG | Approx.4150KG/4300KG |
Electric Supply Required | 3 Phase,380V 50/60HZ(Optional:3 Phase,220V 50/60HZ) | ||
Electric Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
Power For Warm Up | 33KW/35KW | 35KW/37KW | 40KW/42KW |
Power Consumption | 9KW/9.5KW | 10KW/11KW | 11.5KW/13KW |
Components Clearance | PCB Top:30mm Bottom:25mm | ||
Model | KTS-0804/KTS-0804-N | KTS-1004/KTS-1004-N | KTS-1204/KTS-1204-N |
GENERAL | |||
Outside Dimension | 5900X1495X1630mm | 6622X1495X1630mm | 7313X1495X1630mm |
Standard Color | Computer Grey | Computer Grey | Computer Grey |
Weight | Approx.2800KG/2950KG | Approx.3250KG/3400KG | Approx.3700KG/3850KG |
Electric Supply Required | 3 Phase,380V 50/60HZ(Optional:3 Phase,220V 50/60HZ) | ||
Electrical Power | 65KW/69KW | 81KW/85KW | 93KW/97KW |
Power For Warm Up | 30KW/32KW | 32KW/34KW | 37KW/39KW |
Power Consumption | 7.5KW/8.5KW | 8.5KW/9.5KW | 10.5KW/11.5KW |
Components Clearance | PCB Top:30mm Bottom:25mm | ||
Model | KTS-0804L/KTS-0804L-N | KTS-1004L/KTS-1004L-N | KTS-1204L/KTS-1204L-N |
GENERAL | |||
Outside Dimension | 5900X1725X1630mm | 6622X1725X1630mm | 7313X1725X1630mm |
Standard Color | Computer Grey | Computer Grey | Computer Grey |
Weight | Approx.3100KG/3250KG | Approx.3600KG/3750KG | Approx.4100KG/4250KG |
Electric Supply Required | 3 Phase,380V Phase,220V 50/60H (Optional:3 50/60HZ) | ||
Electric Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
Power For Warm Up | 32KW/34KW | 34KW/36KW | 39KW/41KW |
Power Consumption | 8KW/9KW | 9.5KW/10KW | 11KW/12KW |
Components Clearance | PCB Top:30mm Bottom:25mm |
Keywords:
Hanwha SM481 Plus Pick and Place Machine, Hanwha SM482 Plus Pick and Place Machine, Hanwha SM471 Plus Pick and Place Machine, Hanwha Decan S2 Plus Pick and Place Machine, Hanwha SM481 Plus SMT Assembly Line, Hanwha SM482 Plus SMT Assembly Line, Hanwha SM471 Plus SMT Assembly Line, Hanwha Decan S2 SMT Assembly Line.
Contact: Demi
Phone: +86 13632571161
E-mail: demi@flason.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China