Max PCB: 534 x 610 mm
Component: H24G : 0201 to 5 x 5 mm Height : up to 2.0 mm
Speed: H24G : 37,500 cph
Dimentsion: L1295 mm W: 1900.2 mm, H: 1476 mm
FUJI NXT M3II M3III M6II M6III Pick and Place Machine
Specifications:
FUJI NXT M3II M3III M6II M6III Pick and Place Machine
Improved Productivity
A faster XY robot and faster tape feeders, as well as a newly developed "flying vision" parts camera, mean increased placing ability for all part sizes and types.
The new H24G high-speed head achieves 37,500 cph (chips per hour) (Productivity priority mode) per module, a 44% improvement from the fastest speed of the NXT II.
* Under conditions at Fuji.
0201 mm Part Support, +/- 0.025 mm Placing Accuracy
As well as supporting the smallest parts currently being used in mass production (0402 mm, 01005"), the NXT III can also handle the next generation of components heading for the market - 0201 mm parts.
By improving machine rigidity and further refining its independent servo control and vision recognition technology, Fuji has achieved a placing accuracy for small chip parts of +/- 0.025 mm* (3sigma, Cpk≥1.00).
* Under conditions at Fuji.
Improved Usability
The GUI of the original NXT was widely praised for making use of intuitive and easy-to-understand pictograms instead of relying on language-based instructions.
This interface is now combined with a touchscreen panel to make operation even easier. This reduces the number of button pushes required and makes selecting commands easier, as well as improving quality by reducing the chance of performing the wrong command.
High Compatibility
Many of the main units from the NXT II such as placing heads, nozzle stations, feeders, tray units, and feeder pallet exchange units can be used on the NXT III without any modifications.
Model | M3 III | M6 III |
Applicable PCB size (LxW) | 48 x 48 mm to 250 x 510 mm (double conveyor)* | 48 x 48 mm to 534 x 510 mm (double conveyor)* |
Part types | Up to 20 types of parts (calculated using 8 mm tape) | Up to 45 types of parts (calculated using 8 mm tape) |
PCB loading time | For double conveyor: 0 sec (continuous operation) | |
Placement accuracy | H24G : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 V12/H12HS : +/-0.038 (+/-0.050) mm (3sigma) cpk≥1.00 H04S/H04SF : +/-0.040 mm (3sigma) cpk≥1.00 H08/H04 : +/-0.050 mm (3sigma) cpk≥1.00 H02/H01/G04 : +/-0.030 mm (3sigma) cpk≥1.00 H02F/G04F : +/-0.025 mm (3sigma) cpk≥1.00 GL : +/-0.100 mm (3sigma) cpk≥1.00 | H24G : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 V12/H12HS : +/-0.038 (+/-0.050) mm (3sigma) cpk≥1.00 H08M/H04S/H04SF : +/-0.040 mm (3sigma) cpk≥1.00 H08/H04/OF : +/-0.050 mm (3sigma) cpk≥1.00 H02/H01/G04 : +/-0.030 mm (3sigma) cpk≥1.00 H02F/G04F : +/-0.025 mm (3sigma) cpk≥1.00 GL : +/-0.100 mm (3sigma) cpk≥1.00 |
Productivity | H24G : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) V12 : 26,000 cph H12HS : 24,500 cph H08 : 11,500 cph H04 : 6,500 cph H04S : 9,500 cph H04SF : 10,500 cph H02 : 5,500 cph H02F : 6,700 cph H01 : 4,200 cph G04 : 7,500 cph G04F : 7,500 cph GL : 16,363 dph (0.22 sec/dot) | H24G : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) V12 : 26,000 cph H12HS : 24,500 cph H08M : 13,000 cph H08 : 11,500 cph H04 : 6,500 cph H04S : 9,500 cph H04SF : 10,500 cph H02 : 5,500 cph H02F : 6,700 cph H01 : 4,200 cph G04 : 7,500 cph G04F : 7,500 cph 0F : 3,000 cph GL : 16,363 dph (0.22 sec/dot) |
Supported parts | H24G : 0201 to 5 x 5 mm Height : up to 2.0 mm V12/H12HS : 0402 to 7.5 x 7.5 mm Height : up to 3.0 mm H08M : 0603 to 45 x 45 mm Height : up to 13.0 mm H08 : 0402 to 12 x 12 mm Height : up to 6.5 mm H04 : 1608 to 38 x 38 mm Height : up to 9.5 mm H04S/H04SF : 1608 to 38 x 38 mm Height : up to 6.5 mm H02/H02F/H01/0F : 1608 to 74 x 74 mm (32 x 180 mm) Height : up to 25.4 mm G04/G04F :0402 to 15 x 15 mm Height : up to 6.5 mm | |
Module width | 320 mm | 645 mm |
Machine dimensions | L: 1295 mm (M3 III x 4, M6 III x 2) / 645 mm (M3 III x 2, M6 III) |
Keywords:
Hanwha SM481 Plus Pick and Place Machine, Hanwha SM482 Plus Pick and Place Machine, Hanwha SM471 Plus Pick and Place Machine, Hanwha Decan S2 Plus Pick and Place Machine, Hanwha SM481 Plus SMT Assembly Line, Hanwha SM482 Plus SMT Assembly Line, Hanwha SM471 Plus SMT Assembly Line, Hanwha Decan S2 SMT Assembly Line.
Contact: Demi
Phone: +86 13632571161
E-mail: demi@flason.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China